CLASSES AND WORKING HOURS
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 - 06:15 | Advanced 6:00-7:00 Fundamentals 06:00-07:00 | MMA 06:00-07:00 | Advanced 06:00-07:00 Fundamentals 6:00-7:00 | Advanced 06:00-07:00 | No Gi Advanced 6:00-7:00 No Gi Fundamentals 6:00-7:00 | ||
06:15 - 06:30 | |||||||
06:30 - 06:45 | |||||||
06:45 - 07:00 | |||||||
07:00 - 07:15 | MMA 7:00-8:00 | ||||||
07:15 - 07:30 | |||||||
07:30 - 07:45 | |||||||
07:45 - 08:00 | |||||||
10:30 - 10:45 | Advanced 10:30-11:30 Fundamentals 10:30-11:30 | ||||||
10:45 - 11:00 | |||||||
11:00 - 11:15 | |||||||
11:15 - 11:30 | Fundamentals 11:15-12:15 | ||||||
11:30 - 11:45 | Fundamentals 11:30-12:15 | Fundamentals 11:30-12:15 | No Gi Fundamentals 11:30-12:15 | ||||
11:45 - 12:00 | |||||||
12:00 - 12:15 | |||||||
12:15 - 12:30 | Advanced 12:15-13:15 | Advanced 12:15-13:15 | No Gi Advanced 12:15-13:00 | All Levels 12:15-13:15 | No Gi Fundamentals 12:15-13:15 | ||
12:30 - 12:45 | |||||||
12:45 - 13:00 | |||||||
13:00 - 13:15 | |||||||
17:30 - 17:45 | MMA 17:30-18:30 | ||||||
17:45 - 18:00 | |||||||
18:00 - 18:15 | |||||||
18:15 - 18:30 | |||||||
18:30 - 18:45 | Advanced 18:30-19:30 Fundamentals 18:30-19:30 | Advanced 18:30-19:30 Fundamentals 18:30-19:30 | No Gi Advanced 18:30-19:30 No Gi Fundamentals 18:30-19:30 | Advanced 18:30-19:30 Fundamentals 18:30-19:30 | |||
18:45 - 19:00 | |||||||
19:00 - 19:15 | |||||||
19:15 - 19:30 |
Monday
- 06:00 - 07:00
- 06:00 - 07:00
- 11:30 - 12:15
- 12:15 - 13:15
- 18:30 - 19:30
- 18:30 - 19:30
Tuesday
- 06:00 - 07:00
- 11:30 - 12:15
- 12:15 - 13:15
- 18:30 - 19:30
- 18:30 - 19:30
Wednesday
- 06:00 - 07:00
- 06:00 - 07:00
- 11:30 - 12:15
- 12:15 - 13:00
- 18:30 - 19:30
- 18:30 - 19:30
Thursday
- 06:00 - 07:00
- 12:15 - 13:15
- 18:30 - 19:30
- 18:30 - 19:30
Friday
- 06:00 - 07:00
- 06:00 - 07:00
- 12:15 - 13:15
- 17:30 - 18:30
Saturday
- 07:00 - 08:00
- 10:30 - 11:30
- 10:30 - 11:30
Sunday
- 11:15 - 12:15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 - 06:15 | Advanced 6:00-7:00 | Advanced 06:00-07:00 | Advanced 06:00-07:00 | ||||
06:15 - 06:30 | |||||||
06:30 - 06:45 | |||||||
06:45 - 07:00 | |||||||
10:30 - 10:45 | Advanced 10:30-11:30 | ||||||
10:45 - 11:00 | |||||||
11:00 - 11:15 | |||||||
11:15 - 11:30 | |||||||
12:15 - 12:30 | Advanced 12:15-13:15 | Advanced 12:15-13:15 | |||||
12:30 - 12:45 | |||||||
12:45 - 13:00 | |||||||
13:00 - 13:15 | |||||||
18:30 - 18:45 | Advanced 18:30-19:30 | Advanced 18:30-19:30 | Advanced 18:30-19:30 | ||||
18:45 - 19:00 | |||||||
19:00 - 19:15 | |||||||
19:15 - 19:30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:15 - 12:30 | All Levels 12:15-13:15 | ||||||
12:30 - 12:45 | |||||||
12:45 - 13:00 | |||||||
13:00 - 13:15 |
Thursday
- 12:15 - 13:15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 - 06:15 | Fundamentals 06:00-07:00 | Fundamentals 6:00-7:00 | |||||
06:15 - 06:30 | |||||||
06:30 - 06:45 | |||||||
06:45 - 07:00 | |||||||
10:30 - 10:45 | Fundamentals 10:30-11:30 | ||||||
10:45 - 11:00 | |||||||
11:00 - 11:15 | |||||||
11:15 - 11:30 | Fundamentals 11:15-12:15 | ||||||
11:30 - 11:45 | Fundamentals 11:30-12:15 | Fundamentals 11:30-12:15 | |||||
11:45 - 12:00 | |||||||
12:00 - 12:15 | |||||||
18:30 - 18:45 | Fundamentals 18:30-19:30 | Fundamentals 18:30-19:30 | Fundamentals 18:30-19:30 | ||||
18:45 - 19:00 | |||||||
19:00 - 19:15 | |||||||
19:15 - 19:30 |
Monday
- 06:00 - 07:00
- 11:30 - 12:15
- 18:30 - 19:30
Tuesday
- 11:30 - 12:15
- 18:30 - 19:30
Wednesday
- 06:00 - 07:00
Thursday
- 18:30 - 19:30
Saturday
- 10:30 - 11:30
Sunday
- 11:15 - 12:15
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 - 06:15 | MMA 06:00-07:00 | ||||||
06:15 - 06:30 | |||||||
06:30 - 06:45 | |||||||
06:45 - 07:00 | |||||||
07:00 - 07:15 | MMA 7:00-8:00 | ||||||
07:15 - 07:30 | |||||||
07:30 - 07:45 | |||||||
07:45 - 08:00 | |||||||
17:30 - 17:45 | MMA 17:30-18:30 | ||||||
17:45 - 18:00 | |||||||
18:00 - 18:15 | |||||||
18:15 - 18:30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 - 06:15 | No Gi Advanced 6:00-7:00 | ||||||
06:15 - 06:30 | |||||||
06:30 - 06:45 | |||||||
06:45 - 07:00 | |||||||
12:15 - 12:30 | No Gi Advanced 12:15-13:00 | ||||||
12:30 - 12:45 | |||||||
12:45 - 13:00 | |||||||
18:30 - 18:45 | No Gi Advanced 18:30-19:30 | ||||||
18:45 - 19:00 | |||||||
19:00 - 19:15 | |||||||
19:15 - 19:30 |
Wednesday
- 12:15 - 13:00
- 18:30 - 19:30
Friday
- 06:00 - 07:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
06:00 - 06:15 | No Gi Fundamentals 6:00-7:00 | ||||||
06:15 - 06:30 | |||||||
06:30 - 06:45 | |||||||
06:45 - 07:00 | |||||||
11:30 - 11:45 | No Gi Fundamentals 11:30-12:15 | ||||||
11:45 - 12:00 | |||||||
12:00 - 12:15 | |||||||
12:15 - 12:30 | No Gi Fundamentals 12:15-13:15 | ||||||
12:30 - 12:45 | |||||||
12:45 - 13:00 | |||||||
13:00 - 13:15 | |||||||
18:30 - 18:45 | No Gi Fundamentals 18:30-19:30 | ||||||
18:45 - 19:00 | |||||||
19:00 - 19:15 | |||||||
19:15 - 19:30 |
Wednesday
- 11:30 - 12:15
- 18:30 - 19:30
Friday
- 06:00 - 07:00
- 12:15 - 13:15
No events available!
TIMETABLE